"Is this real life, or is this just fantasy?" This will be the question you ask yourself when you arrive at this beautifully decorated and furnished home, located within blocks of many of Old Town's best spots including Duval St and White St shops. As you enter "Bohemian Rhapsody" through the six-foot high wall that surrounds the property, you'll immediately know you've arrived to a very private retreat in your own little world. Stepping inside, you'll enjoy a spacious layout, tasteful artwork and beautiful stained glass that can be found throughout the home. The covered lanai and pool area will be your favorite hangout throughout your stay - with cozy outdoor living and dining areas, a unique grotto-style spa, and the heated pool. This home is in an unbeatable location, away from the hustle and bustle of Old Town, yet within walking distance to the beach, restaurants and other local attractions. Although you won't necessarily need a car to get around, there is a covered off-street parking spot in front of the home. "Bohemian Rhapsody" will have you breaking out into song and dance ("FIGARO, MAGNIFICO") all month long.
THE LIVING AREA...
"Bohemian Rhapsody" has an open living area that is perfect for entertaining. The living room has a large flat screen TV with surround sound, plenty of comfortable seating for the whole gang, and Key West local artwork. The dining room is located just off of the living room, with a large dining table that seats eight and three sets of French doors to let the refreshing Key West breeze flow through the home. The fully-equipped kitchen features upgraded stainless steel appliances, including a gas range and oven. There is extra seating for three at the kitchen bar. Also located on the first floor is a full bathroom for convenience.
THE LANAI, POOL & SPA...
Through the double French doors in the kitchen, you'll find yourself on the covered back lanai; complete with an outdoor living area, dining area, a grotto-style spa, and you guessed it, more beautiful artwork. Step out from under the lanai area for some sun and fun by the pool. The heated kidney shaped pool has a waterfall and is surrounded by lush greenery. Enjoy a poolside BBQ using the propane grill that can be found on the pool's deck.
THE ACCOMMODATIONS...
One of the unique features of this home is the soaring ceilings on the second floor - an unusual treat in a tiny island of short homes. Climbing the stairs to the second floor you'll first pass a wall of adjustable faux wood shades - a feature that opens up the master suite as much or as little as you like depending on the number of guests in residence and your preferences. The master bedroom has a King bed, large flat screen TV, and an en suite bathroom. The master bedroom also has an outdoor sun deck with chaise lounges and a spiral staircase that leads you down to the pool area. The en suite master bathroom was very recently completely redone and has a large glass shower. The second bedroom has a Queen bed and flat screen TV. The third bedroom has a Queen bed, flat screen TV, and a separate office space with its own TV. The second upstairs bathroom can be directly accessed by either guest bedroom.
THE AMENITIES...
Central A/C & Heating, Private Heated Pool & Spa, Covered Off-street Parking, Washer/Dryer, Flat Screen TVs throughout, Cable TV throughout, Amazon Echo, Fully-equipped Kitchen, Linens and towels provided, Interim housekeeping provided on request. Wireless High-Speed Internet access throughout the property. This home will accommodate up to 6 adults. Pets allowed.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
What is the minimum time you rent? Is this year round? What is the cost to rent?
Asked On 04/27/2017 Answered on 04/28/2017
This home rents by the Month, for a minimum of 29 nights all year long. The rent cost will vary depending on the time of year.
Minimum night stay:
From 27 nights