THE LIVING AREA...
"Cielo Tropicale" offers a choice of living areas. You'll have the main living room with its lush seating and large flat screen TV. Around the corner is the comfortable sitting room with sliding doors to the pavilion. And of course, there's the pavilion itself, with its living room style seating area and large dining table. The gourmet kitchen will exceed the demands of the most ambitious chef and includes a pass-through to the outdoor bar. There is plenty of space for every member of your group to find a place to have some quiet time at "Cielo Tropicale".
THE POOL...
The resort style pool can be heated in winter and chilled in summer. It's much larger than you normally see in Key West and the surrounding patio is equally spacious with plenty of chaises and an outdoor dining set as well. There's even a gazebo in the garden.
THE ACCOMMODATIONS...
>> First Master Suite: Located on the Second Floor with a King bed, a flat screen TV, direct access to the balcony, and an en-suite bathroom with twin vanities, a Jacuzzi tub, and a huge walk-in shower.
>> Second Master Suite: Located on the Second Floor with a Queen bed, a flat screen TV, a private balcony, and an en-suite bathroom with a glass shower.
>> Third Bedroom: Located on the Second Floor with Two Twins OR One King, a flat screen TV, direct access to the balcony, and an en-suite bathroom with a glass shower.
>> Fourth Bedroom: Located on the First Floor with a Queen bed, a flat screen TV, direct access to the back porch, and an en-suite bathroom with a shower and tub combination.
>> Fifth Bedroom: Located on the First Floor with Two Twins OR One King, a flat screen TV, a walk-in closet, and an en-suite bathroom with a shower and tub combination.
ALL LAST KEY VACATION HOMES INCLUDE:
>> Washer & Dryer >> Central Heat and A/C >> Ceiling Fans >> Flat Screen TVs in Living Room & All Bedrooms >> Fully Equipped Kitchen >> Basic stock of spices >> Starter supply of paper products >> Starter set of cleaning products >> Linens and Towels provided >> Wireless high-speed Internet access & full cable included
In addition, this fully stocked home also includes, but is not limited to the amenities on this list:
>> Fully Fenced & Lushly Landscaped Private Yard >> Large Private Heated Pool (with Chiller for Summer Months) >> Outdoor Shower >> Off-street Parking in Garage >> Propane BBQ Grill >> Firepit
Other notes:
>> Interim housekeeping provided upon request >> This property will accommodate up to 10 adults >> Pets Allowed
February 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 $648 | 16 $648 | 17 $648 | 18 $648 | 19 $648 | 20 $648 |
21 $648 | 22 $648 | 23 $648 | 24 $648 | 25 $648 | 26 $648 | 27 $648 |
28 $648 | 29 $648 | 30 $648 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $648 | 02 $648 | 03 $648 | 04 $648 | |||
05 $648 | 06 $648 | 07 $648 | 08 $648 | 09 $648 | 10 $648 | 11 $648 |
12 $648 | 13 $648 | 14 $648 | 15 $648 | 16 $648 | 17 $648 | 18 $648 |
19 $648 | 20 $648 | 21 $648 | 22 $648 | 23 $648 | 24 $648 | 25 $648 |
26 $648 | 27 $648 | 28 $648 | 29 $648 | 30 $648 | 31 $648 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $559 | ||||||
02 $559 | 03 $559 | 04 $559 | 05 $559 | 06 $559 | 07 $559 | 08 $559 |
09 $559 | 10 $559 | 11 $559 | 12 $559 | 13 $559 | 14 $559 | 15 $559 |
16 $559 | 17 $559 | 18 $559 | 19 $559 | 20 $559 | 21 $559 | 22 $559 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 $559 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $471 | 02 $471 | 03 $471 | ||||
04 $471 | 05 $471 | 06 $471 | 07 $471 | 08 $471 | 09 $471 | 10 $471 |
11 $471 | 12 $471 | 13 $471 | 14 $471 | 15 $471 | 16 $471 | 17 $471 |
18 $471 | 19 $471 | 20 $471 | 21 $471 | 22 $471 | 23 $471 | 24 $471 |
25 $471 | 26 $471 | 27 $471 | 28 $471 | 29 $471 | 30 $471 | 31 $471 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $471 | 02 $471 | 03 $471 | 04 $471 | 05 $471 | 06 $471 | 07 $471 |
08 $471 | 09 $471 | 10 $471 | 11 $471 | 12 $471 | 13 $471 | 14 $471 |
15 $471 | 16 $471 | 17 $471 | 18 $471 | 19 $471 | 20 $471 | 21 $471 |
22 $471 | 23 $471 | 24 $471 | 25 $471 | 26 $471 | 27 $471 | 28 $471 |
29 $471 | 30 $471 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $471 | 02 $471 | 03 $471 | 04 $471 | 05 $471 | ||
06 $471 | 07 $471 | 08 $471 | 09 $471 | 10 $471 | 11 $471 | 12 $471 |
13 $471 | 14 $471 | 15 $471 | 16 $713 | 17 $713 | 18 $713 | 19 $713 |
20 $713 | 21 $713 | 22 $713 | 23 $713 | 24 $713 | 25 $713 | 26 $713 |
27 $713 | 28 $713 | 29 $713 | 30 $713 | 31 $713 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $713 | 02 $713 | |||||
03 $713 | 04 $713 | 05 $713 | 06 $713 | 07 $713 | 08 $713 | 09 $713 |
10 $713 | 11 $713 | 12 $713 | 13 $713 | 14 $713 | 15 $713 | 16 $713 |
17 $713 | 18 $713 | 19 $713 | 20 $713 | 21 $713 | 22 $713 | 23 $713 |
24 $713 | 25 $713 | 26 $713 | 27 $713 | 28 $713 | 29 $713 | 30 $713 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $713 | 02 $713 | 03 $713 | 04 $713 | 05 $713 | 06 $713 | 07 $713 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 $1159 | 14 $1159 | 15 $1159 | 16 $1159 | 17 $1159 | 18 $1159 |
19 $1159 | 20 $1159 | 21 $1159 | 22 $1159 | 23 $1159 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $1181 | 16 $1181 | 17 $1181 | 18 $1181 | 19 $1181 | 20 $1181 | 21 $1181 |
22 $1181 | 23 $1181 | 24 $1181 | 25 $1181 | 26 $1181 | 27 $1181 | 28 $1181 |
29 $1181 | 30 $1181 | 31 $1181 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $979 | 02 $979 | 03 $979 | 04 $979 | |||
05 $979 | 06 $979 | 07 $979 | 08 $979 | 09 $979 | 10 $979 | 11 $979 |
12 $979 | 13 $979 | 14 $979 | 15 $979 | 16 $979 | 17 $979 | 18 $979 |
19 $979 | 20 $979 | 21 $979 | 22 $979 | 23 $979 | 24 $979 | 25 $979 |
26 $979 | 27 $979 | 28 $979 | 29 $979 | 30 $979 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $ 0.00 | 02 $ 0.00 | |||||
03 $ 0.00 | 04 $ 0.00 | 05 $ 0.00 | 06 $ 0.00 | 07 $ 0.00 | 08 $ 0.00 | 09 $ 0.00 |
10 $ 0.00 | 11 $ 0.00 | 12 $ 0.00 | 13 $ 0.00 | 14 $ 0.00 | 15 $ 0.00 | 16 $ 0.00 |
17 $ 0.00 | 18 $ 0.00 | 19 $ 0.00 | 20 $ 0.00 | 21 $ 0.00 | 22 $ 0.00 | 23 $ 0.00 |
24 $ 0.00 | 25 $ 0.00 | 26 $ 0.00 | 27 $ 0.00 | 28 $ 0.00 | 29 $ 0.00 | 30 $ 0.00 |
31 $ 0.00 |
Great location
This is a great place and it is so clean and well-maintained. All services are good and I love this place. I'll must come back again....
- Malek B , Posted: 07/14/2016
Wonderful Month in Key West!
We had an amazing family vacation at Cielo Tropicale! The property is beautiful and private with gorgeous tropical landscaping it felt like our own mini-resort. Any and all of our needs were immediately met by the Shel, the property manager and the incredible staff at Last Key Realty! They really go above and beyond to make our stay fabulous! We have already booked again for next year!
- J N , Posted: 07/14/2016