September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
We HIGHLY recommend Keysie Does It!!
Plenty of room for our 5 adults and 1 newborn. The place was clean and well stocked!! The beds were among the softest I’ve seen.
- Bette K , Posted: 09/08/2024
2nd Time Staying, Already Planning our 3rd
This was our third stay at this complex and the second in this particular home. It was perfect for our needs. Close to everything we were planning on doing. The kids enjoyed the kayaks and the pool. Last Key Realty was great to work with. Would definitely stay again.
- Michael B , Posted: 07/21/2024
Home away from home!
Your home truly felt like a home away from home! We were incredibly comfortable, and the decor was impeccable. Everything was spotless. The Keys are one of our favorite destinations, and staying in your home made our trip even more enjoyable. You went above and beyond, and we would definitely recommend your home to others.
- Rochelle B , Posted: 06/30/2024
We loved this vacation spot!
The home was updated, clean, stocked, and comfortable. This was a perfect place for our family.
- Fred M , Posted: 06/30/2024
Recommend!
Great stay and great place to be at, really enjoyed with my family our stay here. Would definitely come back.
- Asiel L , Posted: 06/16/2024
This was a great place to stay
It was very cozy and welcoming and as gorgeous as the pictures showed. Great communication with the host as well. We would definitely stay again!
- Serena G , Posted: 05/27/2024
We loved this place!
Felt right at home. VERY clean and great communication. The place looks just like the pictures and accurately describes it. Thanks for a great stay Last Key!
- Meagan L , Posted: 05/19/2024
This cute home was the perfect spot for our 3 day stay in the lower keys
The place was so clean and had an excellent supply of towels, tp, and other supplies. The furniture was comfortable . The beds were ok- a little “bouncy” but that didn’t prevent us from getting a good nights rest. The small pool was a great place to relax after a day of sightseeing. We didn’t make use of kayaks or grill or table at ground level. The water hose provided was an awesome addition to clean our beach gear. This home has a rather steep stair case to climb to enter the property. Also, as indicated, both king bedrooms are upstairs. So this home is not suited for individuals who are unable to climb stairs. If you don’t want to stay in the craziness of Key West this is place for you to use as a home base to explore the area! It’s unlikely you’d find a cleaner, comfortable, place to stay in Cudjoe Key! Also need to mention- we had an issue with a smoke detector battery and the maintenance man was efficient, personable, and very helpful when we asked about local eateries.
- Cathy T , Posted: 05/19/2024
Great place & great host!
We all loved the layout and furnishing. Great host to take care of us. We arrived late and found the place with lights on and inviting us in. Had everything we needed. Wished the place was ours! All the extras that came with the just added to the fun. These are great people to reserve a place from.
- Dan M , Posted: 05/15/2024
Great all around!
Great experience, great property and great service by Charity!
- Brett E , Posted: 04/11/2024
Great
Love this property. I'll stay there again.
- Robert A , Posted: 03/20/2024
Perfection
From location to bedding everything here was perfect. Looks even better than the pictures.
- Chris C , Posted: 02/25/2024
Thanks for everything!
My wife and I really enjoyed our stay. 1/2 hour from Key West, ~15 min from Bahia Park and the 7 mile bridge, we had plenty of convenient options for entertainment. The house is very clean and well stocked for preparing meals or entertaining. We used the standup paddle board, pool, fishing pole, seating area under the house, and the grill. No complaints, and Laura did a great job making sure we were all set to enjoy our stay.
- Craig S , Posted: 02/25/2024
We'll be back soon
Super clean. Definitely will go back again in the near future.
- Amy T , Posted: 12/03/2023