All Properties

Address City/Zip List Price MLS Number Bedrooms Bathrooms
100 Sandy Cove Avenue ISLAMORADA, FL 33036 $57,500,000 610143
141 Cortez Drive ISLAMORADA, FL 33036 $25,000,000 604054 10 9
82768 Overseas Highway ISLAMORADA, FL 33036 $25,000,000 607949 7 8
94100 Overseas Highway KEY LARGO, FL 33070 $25,000,000 609035 4 5
2405 Coco Plum Drive MARATHON, FL 33050 $24,995,000 606843 6 6
0 Howell Key Summerland, FL 33042 $21,900,000 610746 5 4
9300 Overseas Highway MARATHON, FL 33050 $21,000,000 607872 5 6
87429 Old Highway ISLAMORADA, FL 33036 $19,990,000 607350 6 7
400 South Street KEY WEST, FL 33040 $18,500,000 610694 5 5
195 15th Circle KEY COLONY, FL 33051 $17,985,000 607866 9 8
1 Seppala Way Key Haven, FL 33040 $17,000,000 609597
57 Garden Cove Drive KEY LARGO, FL 33037 $16,950,000 606406 5 5
1005 Flagler Avenue KEY WEST, FL 33040 $16,625,000 607809 57 33
Gulf Of Mexico Boulevard MARATHON, FL 33050 $15,000,000 609119
26450 Overseas Highway Ramrod, FL 33042 $14,990,000 610800
1350 & 1355 Coury Drive KEY COLONY, FL 33051 $14,900,000 609007 4 5
87895 Old Highway ISLAMORADA, FL 33036 $14,500,000 606146 5 5
201 Seaview Drive Duck, FL 33050 $14,500,000 608507 3 4
6500-6600 Overseas Highway MARATHON, FL 33050 $14,500,000 610643 6 10
21540 21470 Overseas Highway Cudjoe, FL 33042 $14,495,000 610484 31 19
83283 Old Highway ISLAMORADA, FL 33036 $14,000,000 606946 7 8
10001 Gulf Of Mexico Boulevard MARATHON, FL 33050 $13,895,000 604560 5 6
180 Galleon Road ISLAMORADA, FL 33036 $12,500,000 610678 6 7
7000 5Th Street Stock Island, FL 33040 $12,450,000 608897
198 Lowe Street Tavernier, FL 33070 $12,250,000 608494 5 4
500 Pompano Drive KEY LARGO, FL 33037 $12,000,000 609996 6 6
170 Sapodilla Drive ISLAMORADA, FL 33036 $11,500,000 608173 4 3
183 Indian Mound Trail Tavernier, FL 33070 $10,950,000 610564 5 4
82238 Overseas Highway ISLAMORADA, FL 33036 $10,750,000 610851 6 5
390 13Th Street KEY COLONY, FL 33051 $10,500,000 605129 5 5
91 Iroquois Drive ISLAMORADA, FL 33036 $10,500,000 608728 6 5
95351 Overseas Highway KEY LARGO, FL 33037 $9,500,000 599881 7 4
7200 5Th Street Stock Island, FL 33040 $9,500,000 601267
721 Ocean Drive KEY COLONY, FL 33051 $8,750,000 604581
89707 Old Highway ISLAMORADA, FL 33070 $8,500,000 608024 5 5
525 Simonton Street KEY WEST, FL 33040 $8,500,000 610247 11 11
95480 & 90 Overseas Highway KEY LARGO, FL 33037 $8,300,000 610847 7 6
10987 County Road KEY LARGO, FL 33037 $7,999,000 607375 3 3
56185 Overseas Highway MARATHON, FL 33050 $7,950,000 608768 3 1
616 Eaton Street KEY WEST, FL 33040 $7,950,000 608945 5 5
109 & 114 Columbus Drive ISLAMORADA, FL 33036 $7,650,000 610661 4 5
101 Admirals Lane KEY WEST, FL 33040 $7,499,000 607301 5 4
437 Harbour Drive Duck, FL 33050 $7,499,000 610640 3 3
168 Galleon Road ISLAMORADA, FL 33036 $7,450,000 608253 4 4
39 Evergreen Avenue Key Haven, FL 33040 $6,999,000 606778 8 7
75131 Overseas Highway ISLAMORADA, FL 33036 $6,995,000 608546 3 3
75131 Overseas Highway ISLAMORADA, FL 33036 $6,995,000 608979
260 Plantation Avenue Tavernier, FL 33070 $6,900,000 606720 3 4
75560 Overseas Highway ISLAMORADA, FL 33036 $6,750,000 605982 4 4
82900 Old Highway ISLAMORADA, FL 33036 $6,750,000 607307
156 San Remo Drive ISLAMORADA, FL 33036 $6,650,000 607732 4 3
103 Front Street KEY WEST, FL 33040 $6,500,000 609252 3 3
85327&8533 Overseas Highway ISLAMORADA, FL 33036 $6,500,000 610542 8 6
88547 Old Highway Tavernier, FL 33070 $6,500,000 610778 4 3
114 Calle Ensueno MARATHON, FL 33050 $6,499,000 605530 5 3
65890 Overseas Highway Long Key, FL 33001 $6,245,000 610399 7 6
0 Old Highway ISLAMORADA, FL 33036 $6,200,000 607837
82779 Old Highway ISLAMORADA, FL 33036 $6,125,000 610876 4 4
522 Simonton Street KEY WEST, FL 33040 $6,105,000 607237 5 5
330 Julia Street KEY WEST, FL 33040 $6,000,000 607969 0 1
210 Seaview Circle Duck, FL 33050 $5,999,999 610184 4 4
1131 Calle Ensenada MARATHON, FL 33050 $5,999,900 610469 6 7
4500 Filer Cove Road Big Torch, FL 33042 $5,999,000 610182 4 4
140 Gulfside Drive ISLAMORADA, FL 33036 $5,995,000 609713 3 3
80908 Overseas Highway ISLAMORADA, FL 33036 $5,950,000 608508 4 4
82779 Old Highway ISLAMORADA, FL 33036 $5,950,000 610871 4 4
75261 Overseas Highway ISLAMORADA, FL 33036 $5,900,000 608248 4 3
1141 Ocean Drive Summerland, FL 33042 $5,900,000 609537 5 4
112 Bounty Lane KEY LARGO, FL 33037 $5,649,000 608655 5 5
974 Flagship Drive Summerland, FL 33042 $5,600,000 600668 4 3
815 Shore Drive Summerland, FL 33042 $5,600,000 607035 7 4
1014 Southard Street KEY WEST, FL 33040 $5,599,000 607607 4 3
1083 Labat Lane Cudjoe, FL 33042 $5,595,000 610164 3 3
525 Simonton Street KEY WEST, FL 33040 $5,500,000 607103 7 7
220 Tide Avenue Tavernier, FL 33070 $5,500,000 610563 4 3
82779 Old Highway ISLAMORADA, FL 33036 $5,500,000 610872 4 4
82779 Old Highway ISLAMORADA, FL 33036 $5,500,000 610874 4 4
21 Mutiny Place KEY LARGO, FL 33037 $5,499,000 610297 5 4
29433 Enterprise Avenue Big Pine, FL 33043 $5,499,000 610380 4 4
55 Two Turtles Lane Shark Key, FL 33040 $5,410,000 608292 5 4
828 Elizabeth Street KEY WEST, FL 33040 $5,350,000 604201 5 5
75750 Overseas Highway ISLAMORADA, FL 33036 $5,300,000 610365
202 Admirals Lane KEY WEST, FL 33040 $5,275,000 610337 5 4
82779 Old Highway ISLAMORADA, FL 33036 $5,250,000 610873 4 4
44 Plaza Del Lago ISLAMORADA, FL 33036 $5,221,000 610008 5 4
524 Frances Street KEY WEST, FL 33040 $5,200,000 610327 4 3
24 Floral Avenue Key Haven, FL 33040 $4,999,999 610386 5 5
292 Sunset Key Drive KEY WEST, FL 33040 $4,995,000 607965 3 2
MM #72 MM #72 Craig Cay, FL 33036 $4,995,000 606403
150 12Th Street KEY COLONY, FL 33051 $4,990,000 609930 5 3
75730 Overseas Highway ISLAMORADA, FL 33036 $4,975,000 610362 3 3
901 Eisenhower Drive KEY WEST, FL 33040 $4,975,000 610558 6 5
1525 Ocean Bay Drive KEY LARGO, FL 33037 $4,950,000 608740 3 3
64 Front Street KEY WEST, FL 33040 $4,950,000 609046 5 5
82779 Old Highway ISLAMORADA, FL 33036 $4,950,000 610875 4 4
13759 Overseas Highway MARATHON, FL 33050 $4,870,000 610117
208 Plantation Shores Drive Tavernier, FL 33070 $4,850,000 606176 3 3
700 60th St Gulf MARATHON, FL 33050 $4,750,000 608429 6 5
1311 Grinnell Street KEY WEST, FL 33040 $4,699,000 607297 5 5
80459 Old Highway ISLAMORADA, FL 33036 $4,695,000 608791 5 4
861 12Th Street KEY COLONY, FL 33051 $4,500,000 610048 4 3
139 Bayview Isle Drive ISLAMORADA, FL 33036 $4,495,000 607971 4 4
442 Palm Drive ISLAMORADA, FL 33036 $4,495,000 609199 4 3
87950 Overseas Highway ISLAMORADA, FL 33036 $4,400,000 608885 5 3
1614 Washington Street KEY WEST, FL 33040 $4,395,000 610121 4 4
35 Sea Lore Lane Shark Key, FL 33040 $4,300,000 609800 4 4
219 219 Anglers Drive MARATHON, FL 33050 $4,280,000 608738 6 5
98701 Overseas Highway KEY LARGO, FL 33037 $4,250,000 604233 4 5
9 Bay Drive Saddle Bunch, FL 33040 $4,250,000 608136 5 4
127 Redwing Road Tavernier, FL 33070 $4,250,000 609330 5 5
704 Eaton Street KEY WEST, FL 33040 $4,250,000 610059 3 3
2010 Sombrero Beach Road MARATHON, FL 33050 $4,200,000 607205 4 4
154 Redwing Road Tavernier, FL 33070 $4,149,999 609019 4 4
65620 Overseas Highway Long Key, FL 33001 $3,999,999 607501 4 2
120 Pirates Cove Drive MARATHON, FL 33050 $3,999,999 609250 4 4
329 William Street KEY WEST, FL 33040 $3,999,999 609512 6 6
919 Thomas Street KEY WEST, FL 33040 $3,999,000 608348 7 6
919 Thomas Street KEY WEST, FL 33040 $3,999,000 608452 7 6
22572 Jolly Roger Drive Cudjoe, FL 33042 $3,999,000 609116 6 4
14 Avenue F MARATHON, FL 33050 $3,999,000 610698 3 3
225 Colson Drive Cudjoe, FL 33042 $3,995,000 603305 6 6
407-415 Olivia Street KEY WEST, FL 33040 $3,995,000 606339 6 5
11 Bay Road KEY LARGO, FL 33037 $3,995,000 609720 3 3
88 Tingler Lane MARATHON, FL 33050 $3,995,000 609958 1 2
580 & 590 10Th Street KEY COLONY, FL 33051 $3,980,000 609274 7 7
1235 Washington Street KEY WEST, FL 33040 $3,975,000 607050 4 4
1233 Washington Street KEY WEST, FL 33040 $3,950,000 607845 4 4
39 Bounty Lane KEY LARGO, FL 33037 $3,950,000 608634 4 3
53 Anchor Drive KEY LARGO, FL 33037 $3,950,000 609018 2 2
1503 Washington Street KEY WEST, FL 33040 $3,950,000 610662 4 4
314 Seaview Drive Duck, FL 33050 $3,945,000 609870 4 3
733 Trinidad Lane Little Torch, FL 33042 $3,900,000 608778 3 2
305 Jolly Roger Drive KEY LARGO, FL 33037 $3,900,000 609951 4 2
3720 Flagler Avenue KEY WEST, FL 33040 $3,899,000 609687 4 2
231 Shore Drive Summerland, FL 33042 $3,899,000 610081 5 5
Lot 2 Gulf of Mexico Boulevard MARATHON, FL 33050 $3,899,000 609420
3446 Riviera Drive KEY WEST, FL 33040 $3,880,000 610330 5 4
418 Laguna Avenue KEY LARGO, FL 33037 $3,875,000 609675 5 3
81 Mutiny Place KEY LARGO, FL 33037 $3,850,000 608578 3 3
145 Venetian Drive ISLAMORADA, FL 33036 $3,850,000 610491 4 3
59720 Overseas Highway MARATHON, FL 33050 $3,800,000 607874 5 4
119 Plaza Del Lago ISLAMORADA, FL 33036 $3,800,000 609900 4 3
82 Tingler Lane MARATHON, FL 33050 $3,799,999 607931 4 3
1214-1216 White Street KEY WEST, FL 33040 $3,799,000 606995 5 4
400 Aronovitz Lane KEY WEST, FL 33040 $3,750,000 610578 5 6
715 50Th Street Gulf MARATHON, FL 33050 $3,750,000 610587 6 6
1122 Seminary Street KEY WEST, FL 33040 $3,740,000 610157 4 4
96 Plaza Del Sol ISLAMORADA, FL 33036 $3,699,000 610370 4 4
1000 Ocean Drive KEY COLONY, FL 33051 $3,699,000 608287
1500 Copa D Oro MARATHON, FL 33050 $3,675,000 609347 4 3
522 Olivia Street KEY WEST, FL 33040 $3,625,000 609956 4 3
59720 Overseas Highway MARATHON, FL 33050 $3,600,000 609662 5 4
714 Passover Lane KEY WEST, FL 33040 $3,600,000 610463 5 4
1006 Seminary Street KEY WEST, FL 33040 $3,599,000 609549 3 3
1400 1St Street KEY WEST, FL 33040 $3,585,000 609685 5 4
72 Plaza Granada ISLAMORADA, FL 33036 $3,574,000 609856 4 3
1711 Washington Street KEY WEST, FL 33040 $3,550,000 608887 5 3
1240 Coury Drive KEY COLONY, FL 33051 $3,525,000 610181 4 4
80639 Old Highway ISLAMORADA, FL 33036 $3,500,000 606541 4 4
395 Oleander Drive Tavernier, FL 33070 $3,500,000 606669 4 2
32029 Marginella Drive Big Pine, FL 33043 $3,500,000 609891 3 1
85327 Overseas Highway ISLAMORADA, FL 33036 $3,500,000 609954 4 3
1221 Johnson Street KEY WEST, FL 33040 $3,500,000 609993 4 3
1205 Von Phister Street KEY WEST, FL 33040 $3,500,000 610808 5 5
19657 Seminole Street Sugarloaf, FL 33042 $3,500,000 609881
306 Lime Street KEY LARGO, FL 33037 $3,500,000 610255
314 Stirrup Key Boulevard MARATHON, FL 33050 $3,499,000 604724 4 3
835 Copa D Oro MARATHON, FL 33050 $3,499,000 608646 4 4
837 Copa D Oro MARATHON, FL 33050 $3,499,000 608656 4 4
1507 Sombrero Boulevard MARATHON, FL 33050 $3,499,000 610700 5 3
626 Canfield Lane KEY WEST, FL 33040 $3,495,000 609455 3 2
154 Ocean View Drive Tavernier, FL 33070 $3,495,000 609973 5 4
1500 Atlantic Boulevard KEY WEST, FL 33040 $3,450,000 609863 3 3
27 Sunset Key Drive KEY WEST, FL 33040 $3,449,000 610236
1326 79Th Street Ocean Street MARATHON, FL 33050 $3,429,000 609551 4 4
68 Bass Avenue KEY LARGO, FL 33037 $3,399,000 609769 5 3
415 Palm Drive ISLAMORADA, FL 33036 $3,395,000 608102 4 2
814 Ashe Street KEY WEST, FL 33040 $3,389,000 608723 3 3
1423 Petronia Street KEY WEST, FL 33040 $3,375,000 609399 3 2
1021 27th Street Ocean MARATHON, FL 33050 $3,349,000 610321 5 5
1100 South Street KEY WEST, FL 33040 $3,295,000 606849 4 3
408 Grinnell Street KEY WEST, FL 33040 $3,290,000 609968 4 4
525 Simonton Street KEY WEST, FL 33040 $3,200,000 607104 4 4
555 70Th Street Gulf Street Gulf MARATHON, FL 33050 $3,200,000 608164 5 3
11890 1st Ave Gulf MARATHON, FL 33050 $3,200,000 609423 5 4
85331 Overseas Highway ISLAMORADA, FL 33036 $3,200,000 609955 4 3
1667 Bogie Drive Big Pine, FL 33043 $3,200,000 610818 3 2
Vacant 12Th Street MARATHON, FL 33050 $3,200,000 608303
1703 Seminary Street KEY WEST, FL 33040 $3,199,000 610758 4 4
105 Carroll Street ISLAMORADA, FL 33036 $3,195,000 604613 4 4
254 Pescayo Avenue MARATHON, FL 33050 $3,190,000 610521 5 4
1200-1212 White Street KEY WEST, FL 33040 $3,150,000 605794 3 2
59720 Overseas Highway MARATHON, FL 33050 $3,150,000 608751 5 4
610 Griffin Lane KEY WEST, FL 33040 $3,125,000 609216 3 3
921 Whitehead Street KEY WEST, FL 33040 $3,095,000 610776 4 4
281 Indies Drive Ramrod, FL 33042 $3,080,000 609374 3 3
109 Porto Vista Court ISLAMORADA, FL 33036 $3,000,000 608697 3 4
531 Seminole Drive Cudjoe, FL 33042 $3,000,000 608867 4 3
912 Pohalski Street KEY WEST, FL 33040 $3,000,000 609065 10 6
108 8Th Lane KEY LARGO, FL 33037 $3,000,000 610752 3 4
11890 1st Ave Gulf MARATHON, FL 33050 $2,999,900 608200 4 3
1140 92nd Street MARATHON, FL 33050 $2,999,900 609842 3 3
401 Emma Street KEY WEST, FL 33040 $2,999,500 603849 2 2
120-1 Pirates Cove Drive MARATHON, FL 33050 $2,999,000 609730 4 4
850 92Nd Street MARATHON, FL 33050 $2,999,000 609820 5 4
94 Sunrise Drive MARATHON, FL 33050 $2,999,000 609590
421 United Street KEY WEST, FL 33040 $2,997,000 610154 3 2
104 Pirates Cove Drive MARATHON, FL 33050 $2,995,000 609186 3 3
1610 Von Phister Street KEY WEST, FL 33040 $2,995,000 610066 4 3
140 Fairwich Court KEY LARGO, FL 33070 $2,990,000 610030 4 3
107 Hilson Court Tavernier, FL 33070 $2,980,000 610434 4 4
17279 Pinetree Lane Sugarloaf, FL 33042 $2,950,000 608950 2 2
829 Narragansett Lane KEY LARGO, FL 33037 $2,950,000 609587 3 3
374 Bahia Avenue KEY LARGO, FL 33037 $2,939,000 608478 4 3
200 Pueblo Street Tavernier, FL 33070 $2,900,000 610156 3 3
361 Ave D Summerland, FL 33042 $2,899,999 605854 2 3
1427 Washington Street KEY WEST, FL 33040 $2,895,000 601561 4 2
3615 Eagle Avenue KEY WEST, FL 33040 $2,895,000 609097 3 4
4 Coconut Drive Key Haven, FL 33040 $2,890,000 607911 4 2
1005 Adams Drive KEY LARGO, FL 33037 $2,850,000 610348 4 3
105 Buena Vista Court ISLAMORADA, FL 33036 $2,850,000 610728 4 3
1410 Olivia Street KEY WEST, FL 33040 $2,849,500 609105 3 2
58234 Overseas Highway MARATHON, FL 33050 $2,800,000 609161 7 6
134 Bayview Isle Drive ISLAMORADA, FL 33036 $2,800,000 610816 4 3
10980 3Rd Avenue Gulf MARATHON, FL 33050 $2,799,999 608847 4 3
611 B Sombrero Beach Road MARATHON, FL 33050 $2,799,000 606769 5 4
814 39Th Street MARATHON, FL 33050 $2,798,000 610884 5 4
23 Exuma Road KEY LARGO, FL 33037 $2,795,000 607669 5 5
1701 Patricia Street KEY WEST, FL 33040 $2,790,000 608350 3 3
534 Sound Drive KEY LARGO, FL 33037 $2,790,000 609117 4 4
17015 Wahoo Lane Sugarloaf, FL 33042 $2,787,000 609937 3 3
1631 Sunrise Drive Big Pine, FL 33043 $2,785,000 606577 3 2
1508 Johnson Street KEY WEST, FL 33040 $2,750,000 609639 4 3
340 Point Drive Sugarloaf, FL 33042 $2,750,000 609703 4 4
12 Hilton Haven Drive KEY WEST, FL 33040 $2,750,000 609251
1416 White Street KEY WEST, FL 33040 $2,749,000 608696 4 3
248 Atlantic Boulevard KEY LARGO, FL 33037 $2,740,000 606516 4 5
1716-1720 United Street KEY WEST, FL 33040 $2,700,000 606201 3 2
623 Grinnell Street KEY WEST, FL 33040 $2,700,000 609981 3 2
192 Indies Drive Duck, FL 33050 $2,700,000 610712 5 3
1716-1720 United Street KEY WEST, FL 33040 $2,700,000 606212
3808 Eagle Avenue KEY WEST, FL 33040 $2,695,000 610359 2 2
71 Plaza Del Lago ISLAMORADA, FL 33036 $2,650,000 609673 4 3
7760 Aviation Boulevard MARATHON, FL 33050 $2,650,000 610061 5 3
230 Seaview Drive Duck, FL 33050 $2,650,000 610162 2 3
3409 Eagle Avenue KEY WEST, FL 33040 $2,649,000 610331 4 4
1100 63Rd Street Ocean MARATHON, FL 33050 $2,600,000 610553 4 3
107 Azalea Street ISLAMORADA, FL 33036 $2,599,999 607077 5 3
229 Upper Matecumbe Road KEY LARGO, FL 33037 $2,599,000 609192 5 3
271 Indies Drive Ramrod, FL 33042 $2,599,000 609373 4 3
28573 Le Grand Road Little Torch, FL 33042 $2,599,000 609715 3 3
237 Atlantic Boulevard KEY LARGO, FL 33037 $2,599,000 609804 7 4
1500 Johnson Street KEY WEST, FL 33040 $2,599,000 610126 3 3
143 Plantation Avenue Tavernier, FL 33070 $2,599,000 610476 3 3
117 Avenue E MARATHON, FL 33050 $2,598,000 609747 4 4
7 Higgs Lane KEY WEST, FL 33040 $2,595,000 607365 4 3
1324 Duncan Street KEY WEST, FL 33040 $2,595,000 610474 3 3
1519 Johnson Street KEY WEST, FL 33040 $2,590,000 607980 5 4
356 Buttonwood Shores Drive KEY LARGO, FL 33037 $2,590,000 609086 2 2
2 Aronovitz Lane KEY WEST, FL 33040 $2,569,000 609082 2 1
190 Venetian Drive ISLAMORADA, FL 33036 $2,550,000 608544 3 3
1104 South Street KEY WEST, FL 33040 $2,550,000 609152 3 3
408 William Street KEY WEST, FL 33040 $2,550,000 610462 4 3
816 Ashe Street KEY WEST, FL 33040 $2,525,000 607548 3 3
131 Coco Plum Road KEY LARGO, FL 33037 $2,525,000 609876 4 4
1 Pretty Joe Rock Offshore Isl. MARATHON, FL 33050 $2,500,000 602130 2 2
811 Fleming Street KEY WEST, FL 33040 $2,500,000 608901 1 1
180 12Th Street KEY COLONY, FL 33051 $2,500,000 607691
1515 Ocean Bay Drive KEY LARGO, FL 33037 $2,500,000 608436
70 Bay Drive Saddle Bunch, FL 33040 $2,499,999 607627 5 2
103 Azalea Street Tavernier, FL 33070 $2,499,999 609750 4 2
489 Sawyer Drive Cudjoe, FL 33042 $2,499,000 608083 2 2
9920 & 9922 Aviation Boulevard MARATHON, FL 33050 $2,499,000 608103 5 5
321 Calzada De Bougainvillea MARATHON, FL 33050 $2,499,000 609482 5 4
316 Seaview Drive Duck, FL 33050 $2,499,000 609740 4 3
184 Bahama Avenue KEY LARGO, FL 33037 $2,499,000 609805 4 4
98 Calle Ensueno MARATHON, FL 33050 $2,499,000 610838 5 4
24931 Overseas Highway Summerland, FL 33042 $2,495,000 600810 2 2
121 Lisbon Court ISLAMORADA, FL 33036 $2,495,000 607330 2 2
2718 Harris Avenue KEY WEST, FL 33040 $2,495,000 610248 4 4
122 Pelican Road Tavernier, FL 33070 $2,450,000 609359 3 4
512 Amelia Street KEY WEST, FL 33040 $2,450,000 610457 2 2
1320 6Th Street KEY WEST, FL 33040 $2,450,000 610618 5 5
1320 Johnson Street KEY WEST, FL 33040 $2,436,000 610821 3 4
1082 Caribbean Drive Summerland, FL 33042 $2,400,000 610106 3 2
1151 Sugarloaf Boulevard Sugarloaf, FL 33042 $2,400,000 610361 3 2
63 Sunset Key Drive KEY WEST, FL 33040 $2,400,000 610883 2 2
311 Stirrup Key Boulevard MARATHON, FL 33050 $2,397,000 607372 4 3
1416 Catherine Street KEY WEST, FL 33040 $2,395,000 608967 4 2
22 North Drive KEY LARGO, FL 33037 $2,395,000 609433 3 3
1136 Shore Drive Big Pine, FL 33043 $2,395,000 610260 3 3
59783 Paradise Place MARATHON, FL 33050 $2,395,000 610414 2 2
564 Sombrero Beach Road MARATHON, FL 33050 $2,390,000 608825 3 3
827 Elizabeth Street KEY WEST, FL 33040 $2,380,000 609247 3 2
205 Point Drive Sugarloaf, FL 33042 $2,375,000 607647 5 4
105 Pirates Cove Drive MARATHON, FL 33050 $2,350,000 605925 4 2
20864 4th Avenue Cudjoe, FL 33042 $2,349,000 607401 3 3
11275 5Th Avenue Ocean MARATHON, FL 33050 $2,338,000 609049 4 3
30995 Watson Boulevard Big Pine, FL 33043 $2,300,000 603943 4 3
100 1st Street KEY COLONY, FL 33051 $2,300,000 607749 3 2
2322-2324 Seidenberg Avenue KEY WEST, FL 33040 $2,300,000 610098 8 4
20771 2nd Avenue Cudjoe, FL 33042 $2,300,000 610316 3 2
1319 Newton Street KEY WEST, FL 33040 $2,299,000 607030 3 2
28573 Le Grand Road Little Torch, FL 33042 $2,299,000 609710 3 3
84 Coral Way KEY LARGO, FL 33037 $2,275,000 610163 3 2
1100 Williams Lane KEY WEST, FL 33040 $2,250,000 609243 3 3
1207 Mockingbird Road KEY LARGO, FL 33037 $2,250,000 609873 4 4
273 Seaview Drive Duck, FL 33050 $2,250,000 609932 3 2
17054 Coral Drive Sugarloaf, FL 33042 $2,250,000 610592 4 3
415 Amelia Street KEY WEST, FL 33040 $2,250,000 610611 3 2
104 Coral Way KEY LARGO, FL 33037 $2,249,000 609593 4 2
97501 Overseas Highway KEY LARGO, FL 33037 $2,249,000 610445 4 3
144 Anglers Way ISLAMORADA, FL 33036 $2,200,000 607860 2 2
29439 Saratoga Avenue Big Pine, FL 33043 $2,200,000 608997 4 4
620 Barry Avenue Little Torch, FL 33042 $2,200,000 609819 4 3
1600 Yellowtail Avenue MARATHON, FL 33050 $2,200,000 610140 3 3
1316 Royal Street KEY WEST, FL 33040 $2,200,000 610277 4 3
22 Bass Avenue KEY LARGO, FL 33037 $2,200,000 610519 3 2
616 Shore Drive Summerland, FL 33042 $2,200,000 601138
9 North Drive KEY LARGO, FL 33037 $2,199,999 610402 3 2
103 Alynn Place MARATHON, FL 33050 $2,199,900 607133 4 4
101 Sombrero Boulevard MARATHON, FL 33050 $2,199,500 608828 4 4
623 Simonton Street KEY WEST, FL 33040 $2,199,000 609464 3 3
1616 Atlantic Boulevard KEY WEST, FL 33040 $2,195,000 607067 2 3
1406 Pine Street KEY WEST, FL 33040 $2,195,000 608812 3 2
1017 Eaton Street KEY WEST, FL 33040 $2,189,000 610647 4 3
155 Plantation Avenue ISLAMORADA, FL 33036 $2,189,000 610828 3 3
1115 Fleming Street KEY WEST, FL 33040 $2,175,000 607824 4 2
1115 Fleming Street KEY WEST, FL 33040 $2,175,000 607825 4 2
97501 Overseas Highway KEY LARGO, FL 33037 $2,150,000 609503 4 3
901 Lobster Lane KEY LARGO, FL 33037 $2,150,000 610690 3 3
22542 Jolly Roger Drive Cudjoe, FL 33042 $2,150,000 610727 4 3
62 Mutiny Place KEY LARGO, FL 33037 $2,149,000 610490 3 2
1165 Lagoon Drive Summerland, FL 33042 $2,140,000 609983 3 2
541 11Th Street KEY COLONY, FL 33051 $2,119,000 609382 3 3
1104 Packer Street KEY WEST, FL 33040 $2,100,000 607519 3 3
790 100th Street Ocean MARATHON, FL 33050 $2,100,000 608174 3 3
94825 Overseas Highway KEY LARGO, FL 33037 $2,100,000 609308 3 2
27433 Antigua Lane Ramrod, FL 33042 $2,100,000 609817 4 3
207 Mohawk Street Tavernier, FL 33070 $2,100,000 609934 4 3
133 Ocean Drive Tavernier, FL 33070 $2,099,000 608571 4 3
77481 Overseas Highway ISLAMORADA, FL 33036 $2,099,000 607001
1212 Watson Street KEY WEST, FL 33040 $2,095,000 608694 3 2
116 Indies Drive Duck, FL 33050 $2,095,000 610110 4 4
13 Harbor Drive KEY LARGO, FL 33037 $2,090,000 610867 4 3
25 Blackwater Lane KEY LARGO, FL 33037 $2,049,500 609529 3 3
201 12th Street KEY COLONY, FL 33051 $2,025,000 607440 3 2
115 Villa Bella Drive ISLAMORADA, FL 33036 $2,000,000 609885 3 3
1235 83rd Street MARATHON, FL 33050 $2,000,000 610353
571 8Th Street KEY COLONY, FL 33051 $1,999,999 606381 5 4
1037 82Nd Street Ocean Street Ocean MARATHON, FL 33050 $1,999,999 607637 4 4
20942 6Th Avenue Cudjoe, FL 33042 $1,999,999 607786 3 3
511 Tabby Lane KEY WEST, FL 33040 $1,999,999 610245 3 1
129 Bimini Drive Duck, FL 33050 $1,999,995 609392 4 3
1082 Bay Drive Summerland, FL 33042 $1,999,900 606195 4 2
15 Bay Drive Saddle Bunch, FL 33040 $1,999,750 608716 3 2
1217 Petronia Street KEY WEST, FL 33040 $1,999,500 608978 3 2
107 Point Pleasant Drive KEY LARGO, FL 33037 $1,999,499 610046 5 4
11765 5Th Avenue Ocean MARATHON, FL 33050 $1,999,000 606477 3 3
320 Point Drive Sugarloaf, FL 33042 $1,999,000 609280 5 3
969 Ocotillo Lane MARATHON, FL 33050 $1,999,000 609684 3 3
119 Plaza Del Sol ISLAMORADA, FL 33036 $1,999,000 609971 2 2
1215 Grinnell Street KEY WEST, FL 33040 $1,999,000 610439 3 3
22766 Jolly Roger Drive Cudjoe, FL 33042 $1,999,000 610799 3 2
106 Avenue A MARATHON, FL 33050 $1,999,000 608923
112 Bruce Court MARATHON, FL 33050 $1,998,000 608943 5 3
148 Marina Avenue KEY LARGO, FL 33037 $1,995,000 608249 1 1
607 Elizabeth Street KEY WEST, FL 33040 $1,995,000 609333 2 2
1414 Leon Street KEY WEST, FL 33040 $1,995,000 609976 3 2
179 Azalea Street Tavernier, FL 33070 $1,995,000 610205 4 4
108 Lorelane Place KEY LARGO, FL 33037 $1,995,000 610760 4 3
1026 75Th Street MARATHON, FL 33050 $1,995,000 610848 2 3
10 47Th Street Gulf MARATHON, FL 33050 $1,994,000 608658 4 2
30463 Hawk Lane Big Pine, FL 33043 $1,990,000 608128 3 2
1427 Boca Chica Road Geiger, FL 33040 $1,989,000 610651 6 2
212 Fleming Street KEY WEST, FL 33040 $1,988,000 609617 2 2
1011 Simonton Street KEY WEST, FL 33040 $1,985,000 610882 3 2
2934 Riviera Drive KEY WEST, FL 33040 $1,975,000 606048 5 2
194 Burgundy Tavernier, FL 33070 $1,975,000 608766 5 3
180 187th Avenue Homestead, FL 33187 $1,975,000 609446
1261 Avenue A Big Pine, FL 33043 $1,975,000 609821
298 Woods Avenue Tavernier, FL 33070 $1,950,000 609421 3 3
303 Sombrero Beach Road MARATHON, FL 33050 $1,950,000 609802 4 4
