February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Best Place in Key West
The property was all but perfect. The vertical nature was a little challenging with the stairs to the bedrooms, but certainly not a deal breaker. Very clean and attractively decorated. The concierge staff was great to work with. The location could not be better and the neighborhood is the most attractive in Key West.
- Joe M , Posted: 01/29/2023
Loved it!
Close to all the fun of Key West Activities!
- Leslie B , Posted: 12/04/2022
Centrally Located Dream
Very clean property with great location. Covered parking spot was great for the scooters rain or shine.
- Chris W , Posted: 06/26/2022
The folks to stay with in Key West!
Last Key was infinitely better and a much smoother experience than the national company we rented through last time! We didn't want for anything and Monique (our hostess) was always full of info. The cab company she recommended was ALWAYS right on time. We used Uber too but the cab company was the best. Last Key does it right and I would highly recommend booking a property through them - also you can't really beat the beautiful Truman Annex. It's walkable to pretty much everything. It is very clean and quiet at night. They do need a bigger pool but that is about the only minor ding we could think of. Key West old town is less than 2 miles wide so walking and or bikes work well. You can also rent a golf cart for a day or so if walking isn't your thing.
- Skipper W , Posted: 05/08/2022
Best Place for Families
Amazing vacation with family / two teenagers in Key West. Enjoyed unplugging and enjoying Duval and all Key West has to offer. Monique with Last Key was informative and allowed us to settle right in with all the comforts of home. Can not recommend enough. Truman Annex is the best family location and walking distance to all Key West has to offer.
- Andrea N , Posted: 04/17/2022
Wonderful, Roomy & Comfortable!
Two couples stayed in unit 19. The accommodations were wonderful! Roomy and comfortable too!! Having the washer and dryer close by the bedrooms was very convenient too!!
- Robyn V , Posted: 04/03/2022
Quiet. Perfect.
Stayed in this area before. Beautiful area; close to Duval and Mallory Square. Quiet. Perfect.
- Paul G , Posted: 03/30/2022
Cleanest VRBO we’ve ever stayed in!
Newly remodeled, super nice. Very convenient to everything you want to do!
- Brian W , Posted: 02/27/2022
Wonderful trip!
Great location, close to everything. Quiet location, just a short walk to the action on Duval. Well kept community with access to great restaurants and things to do.
- Penny S , Posted: 01/30/2022
Still Our Favorite
The Foundry building is our favorite place to stay at Key West. Although more expensive, it is quieter and safe. This unit was spacious and comfortable. The kitchen was reasonably well equipped, though a bit awkward for more than one person.
- Patricia A , Posted: 01/30/2022
An Absolutely Wonderful Time!
What a wonderful experience—from the time of booking all the way through checkout. Sean, our personal guest service coordinator was AWESOME! He was in touch before we left regarding bed set up, met us the day of check-in to go over everything & met us the day of check out to make sure everything met our expectations! Would highly recommend!!!!
- Heidi P , Posted: 12/05/2021
Thanks for a memorable week in Key West!
My family had a fabulous week at this property! It was extremely clean and had everything we needed. The location is perfect…so close to everything and in a nice, quiet, well cared for community. The pool is so very close, and the farmers market on Thursdays is a short walk within the Truman Annex. We would stay here again in a heartbeat. Communication with the wonderful people at Last Key was awesome, check in and check out was very easy.
- Carolyn H , Posted: 08/29/2021
Wonderful Stay
Great location, beautiful home, and Last Key was very helpful.
- Mira I , Posted: 08/15/2021
Felt like home
My family loved the Truman Annex property, safe, secure and it felt like home. One of the best vacations we have been on.
- Steve C , Posted: 06/24/2021
I'll be back!
Took my friends and myself to key west on a dive trip. The home was conveniently located close to everything we needed to get to. Greg the property manager was amazing. The house was so nice and clean. I will be coming back!
- Mario P , Posted: 05/30/2021
Tranquil, Relaxing, Perfect
Very easy and convenient booking. The decor of this newly renovated townhome screams relaxation from the moment you walk in. Greg was on point from check in through checkout checking in to make sure our stay was perfect. The grab one replace one wine collection was also a great touch. Perfect location just 3 blocks from the heart of Duval in on direction or the restaurants, shops and water sports in Mallory Square. You really only need a car to get to Smathers Beach which is our favorite or you are walking distance to Ft. Zach beach. It truly is a peaceful oasis in the middle of everything Key West has to offer.
- Brian W , Posted: 12/11/2020