September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Our Wonderful Month in Key West
Well, the name of this home could not be more true. We saw many beautiful butterflies every day as we sat out on the back patio.
This house was perfect for our month-long stay in Key West. The location, at the quiet end of Duval, could not have been better. We could walk to just about everything, and if we did not want to walk, a bike or golf cart got us where we wanted to go. If you want a photo of the Southernmost Point Buoy without the wait, this is the spot to be, as you can run out your front door once the line dies down and snap away! The home is a part of a small gated community of similar homes, yet this one sits back away from Whitehead, so being on the back patio is very peaceful (and full of butterflies). This specific home has a dedicated parking spot in which our rented golf cart was parked. The other homes in the gated area have a small parking lot.
The photos are a good representation of the home, give or take some wear and tear. The three bedrooms were cozy and large enough with great closet space. Each bedroom had its own TV. The beds were comfortable. The three bathrooms were clean and supplied with more towels than you will ever need. The first-floor bathroom is utilized as the powder room for the first floor as well as the bathroom for the bedroom with twin beds. The primary bedroom and the twin bed bedroom have their own balconies that face the courtyard. The kitchen is clean and very well-supplied, but we only used it to prep a few meals of fresh fish and veggies from the farmer’s market. The dining and living space fit our family on those rare nights that we were not out on the deck, rooftop, or out “playing” in Key West. The deck and pool were great (we had the pool warmed, which was very nice) and not as sunny as the photos show. The rooftop deck gives you a great view of the sunset each night.
Last Key Realty was amazing. Our concierge, Samantha, was the best. When we arrived, we had a yummy Key lime pie already in the fridge, and she brought over some special treats for our New Year’s Eve celebration. I had a few items from Amazon sent to Last Key, and Samantha delivered them with a smile (ok maybe it was not just a few things…). She was there any time we needed anything.
I would definitely stay at this home again, and I would certainly rent any home that Last Key Realty has available. If you want to rent a home in Key West, do it early! The good ones go fast!
- Shannon W , Posted: 02/06/2022
Great house and location
The house is new, modern with great natural light. The location is great, near to everything and you can see the ocean from the rooftop deck. The pool is petite, but definitely big enough to enjoy.
- Heather H , Posted: 02/19/2021
The house was fantastic, and everything was just lovely. I enjoyed working with Samantha and appreciated all of her help. I would definitely recommend this to a friend and would love to stay here again!
- Gail and Paul , Posted: 02/10/2020