December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Everything was Great
The unit is very well situated to all walking attractions. Quiet and very clean. All interactions with our personal contact were answered immediately and if the point of contact had a day off we had a new one assigned. Alena was great from weeks out from our trip and was in contact three weeks before we even arrived. Would highly recommend to anyone and last key made the trip extra special
- Charles A , Posted: 10/18/2023
Terrific Rental
The condo was spotless and very comfortable. We especially enjoyed the balcony. There had been a prior review about the water pressure, but that problem has been fixed and the pressure was great.
- Valerie S , Posted: 09/10/2023
Favorite Place in Truman Annex!
We have been staying in the Truman Annex yearly for 15+ years. This is by far our favorite place! The deck is amazing and the interior decor gives you a relaxed, laid back vibe. We will definitely be using Last Key for future stays. The personal concierge is a great perk! Even though the condo is located on the main entrance road to the Annex, our condo was very quiet.
- Tammy G , Posted: 02/26/2023
Awesome Experience!
Location is perfect. Parking is secure and convenient. Kitchen is fully equipped, and exactly what we were hoping for. King size bed was super comfy. High speed internet allowed my spouse and I to get some work done at the same time, no problem. Washer and dryer was a nice touch, and allowed us to pack light. Overall, awesome experience. We’ll be back!
- Michelle G , Posted: 01/15/2023
Great location!
Last Key Realty was so helpful and accommodating prior and during our stay! Delightful folks to work with. Property was clean, had all needed amenities, quiet yet close to Duval St. Would stay here again and most definitely stay with Last Key Realty again!
- Becky D , Posted: 07/20/2022
A+
The property was exactly as shown online and was perfect for us.
- Nick K , Posted: 06/12/2022
Perfect!!
I don't usually write reviews but I had to because it was perfect! I've been to Key West other times but our stay here in Truman Annex was awesome. The condo is in the perfect location and was beautifully kept! Loved the privacy of the balcony and it was so quiet inside, no outside noise. King sized bed was crazy comfortable! Great view onto Southard street too. And our contact Kendra was very helpful with the check-in process and any info we needed. We will be back!
- Mary D , Posted: 06/12/2022
Highly Recommend
We had a great stay and would not hesitate to stay here again. The location is perfect (close to the beach and Duval Street). The bed was very comfy and the deck is spacious. The pool is just down the walkway and it was very nice. The complimentary cookies was a nice touch upon check in.
- Dennis K , Posted: 03/30/2022
Clean & comfy!
We enjoyed our stay. The Condo was exactly as pictured. Easy walking distance to Duval Street. Everything was very clean and the bed was very comfortable.
- Bridgette H , Posted: 03/30/2022
Perfect for a couple
Great property! It is in a very quiet area and had everything we needed for our stay. The location was perfect, we easily walked to Duval Street, Mallory Square, and other popular attractions.
- Amy B , Posted: 02/27/2022
Fabulous Rental
Kendra from Last Key Realty was amazing. Truman Annex area is my favorite area to stay in. Highly recommend!
- Jaime V , Posted: 12/05/2021
Ideal for a Couple!
What a great condo! This place is ideal for 2 people, close by everything, we walked everywhere. We would definately come back again. Thank for having us!
- John P , Posted: 12/05/2021
Perfection
Everything was perfect. Super close to everything. Perfect for location for morning jogs at the park across the street. I loved my stay and would choose it again.
- Domenica M , Posted: 10/17/2021
Loved our week in Key West
Loved this little condo in the Truman Annex. Just enough space for my husband and me. We spent time almost every day at the pool. Nice quiet neighborhood and not far from Duval and all the excitement of Key West. Would recommend to a friend for sure.
- Sarah K , Posted: 10/10/2021