September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Amazing!
Even better than the pictures! View of the harbor and gulf was incredible. Sunsets and serenity!! The place is beautiful with updated colors and furniture. Very tasteful. We had lots of space. All of Key West and Stock Island were just a quick bike ride away. Pool was super warm and lovely. Will definitely be back!!
- Nicole C , Posted: 01/16/2021
This was a wonderful gorgeous stay. The view was amazing. The sunsets so gorgeous!
We spent 5 weeks here and loved every minute. The condo was wonderful! Clean and well furnished. Sitting on the deck in the morning and evening watching the boats come and go was fun. Watching tarpon surface never got boring. Close enough to Duval St and yet far enough away for the peace and quiet we wanted. The complex is immaculate. All employees were so personable! We dealt with Amanda from Last Key and she was second to none! She helped us with everything within a moments notice! Even brought us our mail. She was merely a text away . Highly recommend this unit!
- Kay M , Posted: 03/09/2017
Beautiful Views and Sunsets
Staying at Sunset Point @ Sunset Marina was just the best! We were met by agent, Amanda Anderson of Last Key Realty who took us to this beautiful rental condo. Amanda was very professional, very courteous and above all she was available if and when we had a question for her. She gave us a very warm welcome when we arrived. The condo was very clean and it was very comfortable. It was exactly as described. We very much enjoyed the privacy and the security that this property provided and the gorgeous view from the balcony.
- Ellen W , Posted: 01/20/2017
Paradise Found
This condo was an absolutely fabulous getaway for the month of January. It had every amenity necessary for a comfortable stay, the best being the spectacular sunsets over the gulf during cocktail hour! Caryn, the property manager, was quite hands-on in providing an easy check-in and sharing information about the area. A quick drive into Old Town Key West, where the many great restaurants and people-watching adventures were enjoyed. Cannot wait to return for another blissful holiday at Sunset Point!
- GO C , Posted: 07/26/2016
Perfect
Everything as advertised and more. The people at Last Key Realty who setup the rental for us are the best. They do a lot of work upfront to ensure all you want out of the rental and the vacation are delivered. They can help with things as simple as a restaurant reservation to securing a boat slip.
The Condo is in like new shape and one of the best rentals we have booked in 10 years of vacationing in the Keys. The bedrooms are very comfortable and all the furnishings are top end. The community is a mix of owners and renters and we always felt welcome.
We loved our stay and looking forward to planning next years with the same agency.
- Peter H , Posted: 07/26/2016
Boater's Dream
Please never stay here. I want it all to myself! If no one ever books it then it will always be available for me. If no one ever books it maybe the owner will let me stay there for free. If no one ever books it then the owner will go broke and sell me the property for cheap! Wonderful place and wonderful management company. They will take care of you!!!!!!!!!!!!!!!
- scott m , Posted: 07/26/2016
Very nice property with a beautiful view
Great location, beautiful views from the balcony. Jamie from Last Key realty was extremely helpful and quickly resolved any minor issues that we had. Condo was well maintained. We may stay there again.
- Joe R , Posted: 07/26/2016
The best view in town!
We stayed a month in this beautiful condo. The view is absolutely stunning! The decor is very tastefully done, and it was very spacious and comfortable. I would most definitely book it again.
- Amber M , Posted: 07/26/2016
Q: I have 2 dogs. One is an Australian Shephard type at about 50 pounds the other is a husky at about 60 pounds. What would be the pet fees?- Lynn D. Posted: 07/18/2017A:Our pet fee is $200/pet, so the total pet fees would be $400 for your 2 dogs.