THE PORCH...
Through a quaint gate off of Whitehead Street, you will climb an outdoor staircase hidden from the street by tropical foliage. At the top you'll find an outdoor porch area overlooking Virginia Street, and down the lane, Duval Street. From this viewpoint, it's obvious how this "Parrot Perch" got its name. This home is equipped with comfortable patio furniture for enjoying happy hour while doing some people watching from above.
THE LIVING AREA...
The first thing you'll notice as you open the front door of "Suzy's Parrot Perch" is the openness of the living area. As you enter the apartment, you'll be greeted with a comfortable living room area with plush couches and a flat screen TV. One couch pulls out to a Queen sized sofa sleeper to sleep 2 extra guests. From the living area couches, you can peer out the window and see the treetops across Virginia Street.
THE KITCHEN...
Behind the living area, the open kitchen is fully equipped with state-of-the-art appliances, including a modern LG refrigerator with lower freezer for easy accessibility. The kitchen is also equipped with an electric stove, oven, and a dishwasher for easy clean up after meals. The kitchen area also has a high-top table and barstool seating for four. There's even a sound system to set the mood while having dinner.
THE ACCOMMODATIONS...
The master bedroom has a King-sized bed, full closet, overhead fan, and flat screen TV. French doors open from the master bedroom onto a second outdoor porch surrounded by tropical greenery. The second bedroom has a full-sized bed and a television. The bathroom is centrally located, with a luxuriously large stone shower with a sliding glass door and adjustable showerhead. The frosted glass windows let great natural light into the bathroom while providing total privacy.
THE AMENITIES...
Washer & Dryer, Central Heat and A/C, Ceiling Fans, Private gated & lushly landscaped outdoor porchl, LCD Flat Screen, Cable TV, DVD Players, Microwave, Blender, Toaster, Gourmet Kitchen, Linens and Towels provided. Daily or weekly housekeeping provided upon request. Wireless high-speed Internet access. This property will accommodate up to 6 adults. Pets welcomed.
February 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 $297 | 22 $308 | 23 $330 | 24 $358 | 25 $363 |
26 $435 | 27 $303 | 28 $297 | 29 $308 | 30 $330 | 31 $358 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $363 | ||||||
02 $314 | 03 $303 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 $352 | 15 $358 |
16 $308 | 17 $297 | 18 $292 | 19 $303 | 20 $325 | 21 $347 | 22 $358 |
23 $308 | 24 $297 | 25 $292 | 26 $303 | 27 $325 | 28 $352 | 29 $358 |
30 $314 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $297 | 02 $325 | 03 $352 | 04 $396 | 05 $352 | 06 $363 | |
07 $314 | 08 $303 | 09 $297 | 10 $308 | 11 $330 | 12 $358 | 13 $369 |
14 $319 | 15 $308 | 16 $303 | 17 $314 | 18 $330 | 19 $358 | 20 $369 |
21 $369 | 22 $369 | 23 $369 | 24 $374 | 25 $391 | 26 $396 | 27 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $292 |
11 $248 | 12 $237 | 13 $231 | 14 $237 | 15 $248 | 16 $270 | 17 $270 |
18 $237 | 19 $226 | 20 $220 | 21 $226 | 22 $237 | 23 $259 | 24 $259 |
25 $226 | 26 $215 | 27 $215 | 28 $220 | 29 $237 | 30 $385 | 31 $396 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $341 | 02 $259 | 03 $209 | 04 $220 | 05 $237 | 06 $253 | 07 $259 |
08 $226 | 09 $220 | 10 $220 | 11 $226 | 12 $248 | 13 $270 | 14 $275 |
15 $248 | 16 $237 | 17 $237 | 18 $248 | 19 $270 | 20 $297 | 21 $308 |
22 $275 | 23 $264 | 24 $264 | 25 $281 | 26 $303 | 27 $330 | 28 $341 |
29 $297 | 30 $286 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $281 | 02 $292 | 03 $314 | 04 $336 | 05 $347 | ||
06 $297 | 07 $286 | 08 $281 | 09 $292 | 10 $308 | 11 $336 | 12 $341 |
13 $297 | 14 $286 | 15 $281 | 16 $292 | 17 $341 | 18 $528 | 19 $539 |
20 $468 | 21 $468 | 22 $495 | 23 $572 | 24 $671 | 25 $710 | 26 $693 |
27 $468 | 28 $336 | 29 $281 | 30 $292 | 31 $308 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $336 | 02 $655 | |||||
03 $567 | 04 $545 | 05 $534 | 06 $550 | 07 $589 | 08 $638 | 09 $649 |
10 $561 | 11 $539 | 12 $275 | 13 $281 | 14 $303 | 15 $358 | 16 $363 |
17 $314 | 18 $297 | 19 $292 | 20 $303 | 21 $319 | 22 $347 | 23 $352 |
24 $358 | 25 $341 | 26 $341 | 27 $341 | 28 $446 | 29 $484 | 30 $495 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $429 | 02 $286 | 03 $281 | 04 $292 | 05 $314 | 06 $341 | 07 $347 |
08 $303 | 09 $292 | 10 $292 | 11 $303 | 12 $330 | 13 $358 | 14 $369 |
15 $325 | 16 $314 | 17 $314 | 18 $330 | 19 $358 | 20 $391 | 21 $446 |
22 $655 | 23 $633 | 24 $627 | 25 $649 | 26 $776 | 27 $759 | 28 $781 |
29 $781 | 30 $809 | 31 $759 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $792 | 02 $710 | 03 $616 | 04 $534 | |||
05 $462 | 06 $385 | 07 $446 | 08 $396 | 09 $424 | 10 $462 | 11 $473 |
12 $413 | 13 $396 | 14 $391 | 15 $407 | 16 $435 | 17 $622 | 18 $638 |
19 $556 | 20 $534 | 21 $402 | 22 $418 | 23 $451 | 24 $490 | 25 $501 |
26 $440 | 27 $424 | 28 $424 | 29 $440 | 30 $473 | 31 $517 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $534 | ||||||
02 $462 | 03 $451 | 04 $589 | 05 $600 | 06 $616 | 07 $616 | 08 $556 |
09 $616 | 10 $611 | 11 $732 | 12 $919 | 13 $517 | 14 $561 | 15 $578 |
16 $501 | 17 $484 | 18 $473 | 19 $490 | 20 $523 | 21 $567 | 22 $578 |
23 $501 | 24 $479 | 25 $473 | 26 $484 | 27 $517 | 28 $561 | 29 $572 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $495 | 02 $473 | 03 $462 | 04 $479 | 05 $512 | 06 $550 | 07 $561 |
08 $484 | 09 $462 | 10 $457 | 11 $468 | 12 $501 | 13 $539 | 14 $649 |
15 $561 | 16 $534 | 17 $523 | 18 $534 | 19 $567 | 20 $611 | 21 $616 |
22 $534 | 23 $506 | 24 $495 | 25 $506 | 26 $534 | 27 $704 | 28 $710 |
29 $616 | 30 $589 | 31 $572 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $589 | 02 $622 | 03 $671 | 04 $682 | |||
05 $589 | 06 $561 | 07 $550 | 08 $561 | 09 $600 | 10 $622 | 11 $633 |
12 $550 | 13 $523 | 14 $512 | 15 $528 | 16 $561 | 17 $605 | 18 $616 |
19 $534 | 20 $512 | 21 $407 | 22 $424 | 23 $451 | 24 $484 | 25 $495 |
26 $429 | 27 $407 | 28 $402 | 29 $413 | 30 $440 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $473 | 02 $484 | |||||
03 $418 | 04 $402 | 05 $396 | 06 $407 | 07 $435 | 08 $468 | 09 $479 |
10 $413 | 11 $396 | 12 $391 | 13 $402 | 14 $429 | 15 $462 | 16 $473 |
17 $413 | 18 $396 | 19 $385 | 20 $402 | 21 $429 | 22 $462 | 23 $473 |
24 $413 | 25 $396 | 26 $385 | 27 $402 | 28 $424 | 29 $462 | 30 $473 |
31 $413 |
Great location
My husband and I stayed with friends Oct 18-21-18 We loved the location which was close to higgs beach and duval but away from the late night parties .. Amannda was super nice and very easy to work with and ready to meet us when we arrived to the house. Thank you Amanda We hope to meet with you again next yr.
- Christine K , Posted: 10/30/2018
This was our first time in Key West and happily landed at Suzy's Parrot Perch, managed by Last Key resort. This apartment is ideally located to walk to the Lighthouse, Hemingway's House, the Southernmost Point, Duval Street (with many galleries, cafes and excellent restaurants) and Mallory Square. It is also on the Duval Loop, a free bus shuttle that takes passengers around the happening side of the island. We arrived at Key West from the ferry; the Duval Loop shuttle stop is steps from the ferry, allowing one to navigate to Suzy's Parrot Perch and other points without needing a car. We did rent an electric car for one day so we could see the other side of the island and enjoy an afternoon at Zachary Taylor State Park. (A car and bike rental business is just one block from the apartment). Because Suzy's Parrot Perch does not have a dedicated parking space and on-street parking is mostly residents-only, (the parking officials take their job seriously on this island) I recommend either relying on the Duval Loop shuttle, renting bikes or walking. Last Key even provided umbrellas in the apartment, so for the one rainy day we experienced, we were prepared. Although the apartment was only one block off Duval Street, the street this apartment is on is pretty quiet, save for the occasional loud motorcycle (is there any neighborhood on the planet one can escape from that form of auditory assault? One guy in particular had nothing better to do, apparently, than to drive his ear-rattling three-wheeled contraption-passing-as-transportation up and down various streets in the neighborhood at all hours of the day and night. For other visitors' sake, I hope this guy isn't a local. I wonder if Key West can enforce a loud engine ordinance for the sake of their tourist industry? ) We enjoyed watching a family of chickens (in particular a beautiful rooster, his hen and their 7 newly-hatched chicks) from the balcony. Yes, there are chickens in Key West and I was amazed at how well-behaved Key West chickens are; not at all like the Canadian Geese roaming the parks here in Indiana, where you have to watch where you walk on the sidewalks. The roosters do crow early in the morning, but we weren't bothered by that at all as they're the ones who are quiet starting at dusk! (See note about loud motorcycles above). For convenience, amenities, cleanliness and comfort, I highly recommend this rental.
- Kathleen P , Posted: 12/24/2018
This was a great place to stay. Only a block off Duval which we loved. It was perfect for 3 guests but anymore than that it would’ve been small. Would definitely stay here again.
- Kortlin G , Posted: 12/24/2018
Close enough to the action
Very clean and comfortable. Good location. Quiet and roomy.
- Linda S , Posted: 11/06/2018